Visualisation de données
Voici quelques-unes de mes analyses et visualisations de données créées avec R et ggplot2.
Vous pouvez voir un échantillon des données utilisées pour certaines visualisations et cliquer sur les images pour les voir en taille réelle.
Aperçu des salaires aux États-Unis par secteur d’activité, éducation et écart entre les sexes
Analyse de l’enquête “Ask a Manager”
timestamp | how_old_are_you | industry | job_title | additional_context_on_job_title | annual_salary | other_monetary_comp | currency | currency_other | additional_context_on_income | country | state | city | overall_years_of_professional_experience | years_of_experience_in_field | highest_level_of_education_completed | gender | race |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/28/2021 22:22:40 | 35-44 | Computing or Tech | Senior Director of Content Marketing | NA | 150000 | 15000 | USD | NA | NA | United States | Utah | Salt Lake City | 21 - 30 years | 11 - 20 years | College degree | Woman | Hispanic, Latino, or Spanish origin, White |
4/28/2021 0:24:32 | 25-34 | Computing or Tech | GIS Programmer Analyst | NA | 96000 | 50000 | USD | NA | NA | USA | California | Walnut Creek | 8 - 10 years | 5-7 years | Master's degree | Man | White |
4/28/2021 18:23:52 | 35-44 | Computing or Tech | Senior Security Engineer | NA | 130000 | 3000 | USD | NA | NA | United States | Georgia | Atlanta | 11 - 20 years | 11 - 20 years | Some college | Man | White |
4/27/2021 12:38:49 | 35-44 | Health care | Registered Nurse | NA | 66900 | NA | USD | NA | NA | United States | Indiana | Bloomington | 21 - 30 years | 8 - 10 years | College degree | Woman | White |
4/29/2021 20:03:50 | 25-34 | Business or Consulting | HR Business Partner | NA | 54000 | NA | USD | NA | NA | United States | Oklahoma | Norman | 5-7 years | 5-7 years | College degree | Woman | Asian or Asian American |
4/27/2021 12:25:03 | 25-34 | Accounting, Banking & Finance | Compliance Officer | NA | 85000 | 45000 | USD | NA | Annual bonuses are customary and make up a good deal of your total comp. They vary widely, but in my type of role 20-50% of your annual salary is the norm. They are technically "discretionary", but they are basically guaranteed (to get one, not nec. the amount) barring some sort of extreme fiscal emergency within the company. | USA | New York | New York City | 11 - 20 years | 5-7 years | College degree | Woman | White |
4/30/2021 23:20:39 | 35-44 | Nonprofits | Marketing coordinator | NA | 54000 | NA | CAD | NA | NA | Canada | NA | Hamilton | 11 - 20 years | 5-7 years | College degree | Woman | White |
4/27/2021 20:06:39 | 35-44 | Nonprofits | Sr. Grants Manager | Central office research administrator | 116000 | 0 | USD | NA | NA | United States | Massachusetts | Boston | 11 - 20 years | 11 - 20 years | Master's degree | Man | White |
4/27/2021 11:14:16 | 35-44 | Health care | Staff physician | NA | 222000 | 0 | USD | NA | NA | USA | Ohio | Cleveland | 8 - 10 years | 8 - 10 years | NA | Woman | White |
4/28/2021 11:41:59 | 45-54 | Computing or Tech | CISO | Start-up CISO, not BigCorp CISO | 225000 | 0 | USD | NA | NA | United States | Massachusetts | Boston | 21 - 30 years | 21 - 30 years | College degree | Man | White |
Page du projet sur github : informations et obtenir les données
Liberté dans le monde
country | year | CL | PR | Status | Region_Code | Region_Name | is_ldc |
---|---|---|---|---|---|---|---|
Belize | 1999 | 1 | 1 | F | 19 | Americas | 0 |
Cyprus | 2008 | 1 | 1 | F | 142 | Asia | 0 |
Lithuania | 2010 | 1 | 1 | F | 150 | Europe | 0 |
Montenegro | 2010 | 2 | 3 | F | 150 | Europe | 0 |
Malaysia | 2014 | 4 | 4 | PF | 142 | Asia | 0 |
New Zealand | 1997 | 1 | 1 | F | 9 | Oceania | 0 |
Norway | 2001 | 1 | 1 | F | 150 | Europe | 0 |
Djibouti | 2012 | 5 | 6 | NF | 2 | Africa | 1 |
Bulgaria | 2019 | 2 | 2 | F | 150 | Europe | 0 |
Kuwait | 2008 | 4 | 4 | PF | 142 | Asia | 0 |
Page du projet sur github : informations et obtenir les données
Pesée des citrouilles géantes du Commonwealth
id | place | weight_lbs | grower_name | city | state_prov | country | gpc_site | seed_mother | pollinator_father | ott | est_weight | pct_chart | variety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-P | 680 | 789.00 | Miller, David | Riverside | Iowa | United States | Ryan Norlin Giant Pumpkin Weigh-off | 1789 Gienger | 1910 Tobek | 326.0 | 797.00 | -1.0 | NA |
2019-W | 290 Entries.
| 290 Entries.
| 290 Entries.
| 290 Entries.
| 290 Entries.
| 290 Entries.
| 290 Entries.
| 290 Entries.
| 290 Entries.
| 290 Entries.
| 290 Entries.
| 290 Entries.
| NA |
2018-T | 246 | 1.96 | Moore, Wayne | Owensboro | Kentucky | United States | Roberts Family Farms | 5.22 Q-tip | Open | NA | NA | NA | NA |
2015-F | 109 | 90.00 | Rusenstrom, Reese and Gavin | Bristol | Quebec | Canada | Prince Edward County Pumpkinfest | 122 House | Open | 0.0 | 0.00 | 0.0 | NA |
2021-P | DMG | 647.00 | Utterback, Dawson | Worland | Wyoming | United States | Wyoming State Championship Weigh-off | richard 1045 | NA | 300.0 | 623.00 | 4.0 | NA |
2016-S | 103 | 476.20 | GASCON, ANGEL | NA | Aragon | Spain | Concurso Calabazas Gigantes de Valtierra | NA | NA | 279.0 | 487.00 | -2.0 | NA |
2017-T | 245 | 1.99 | Laub, Ralph and Juana | Vernal | Utah | United States | Hee Haw Farms | 5.39 Reinhard | open | NA | NA | NA | NA |
2019-P | 478 | 1,034.80 | Tittmann, Sven | NA | Brandenburg | Germany | Saechsische Meisterschaft im Kurbiswiegen | 1812.5 Sherwood 16 | 1172.9 Tittmann 18 | 356.0 | 1,027.00 | 1.0 | NA |
2019-P | 957 | 567.50 | Wetzel, monte | Puyallup | Washington | United States | Washington State Fair | 1092 gansert | 1540.5 sherwood | 315.0 | 720.00 | -21.0 | NA |
2021-T | 291 | 1.60 | Kurzreiter, Lukas | Retz | Lower Austria | Austria | Austrian Weigh-off | 3.29 Neufkens 20 UOW | NA | NA | NA | NA | NA |
Page du projet sur github : informations et obtenir les données
Production globale des produits de la mer
Entity | Code | Year | Commodity Balances - Livestock and Fish Primary Equivalent - Pelagic Fish - 2763 - Production - 5510 - tonnes | Commodity Balances - Livestock and Fish Primary Equivalent - Crustaceans - 2765 - Production - 5510 - tonnes | Commodity Balances - Livestock and Fish Primary Equivalent - Cephalopods - 2766 - Production - 5510 - tonnes | Commodity Balances - Livestock and Fish Primary Equivalent - Demersal Fish - 2762 - Production - 5510 - tonnes | Commodity Balances - Livestock and Fish Primary Equivalent - Freshwater Fish - 2761 - Production - 5510 - tonnes | Commodity Balances - Livestock and Fish Primary Equivalent - Molluscs, Other - 2767 - Production - 5510 - tonnes | Commodity Balances - Livestock and Fish Primary Equivalent - Marine Fish, Other - 2764 - Production - 5510 - tonnes |
---|---|---|---|---|---|---|---|---|---|
Barbados | BRB | 1975 | 3575 | 0 | NA | 459 | 0 | 0 | 176 |
Bulgaria | BGR | 1990 | 14513 | 0 | 5564 | 27520 | 9493 | 0 | 13 |
Saint Lucia | LCA | 1984 | 120 | 24 | NA | 0 | 0 | 0 | 802 |
Polynesia | OWID_PYA | 1994 | 4501 | 282 | NA | 560 | 2 | 1120 | 4689 |
Iran | IRN | 1965 | 0 | 3900 | 0 | 1000 | 3700 | 0 | 11400 |
Namibia | NAM | 1966 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 |
Kazakhstan | KAZ | 1996 | NA | NA | NA | 30 | 45925 | NA | NA |
Liberia | LBR | 1981 | 3900 | 280 | 15 | 3229 | 4046 | NA | 1534 |
Georgia | GEO | 2010 | 45415 | NA | 0 | 30 | 482 | 500 | 92 |
Trinidad and Tobago | TTO | 1992 | 8280 | 1550 | 0 | 1831 | 3 | NA | 1339 |
Page du projet sur github : informations et obtenir les données
Historique des Comités Nationaux Olympiques participant aux Jeux Olympiques d’été
id | name | sex | age | height | weight | team | noc | games | year | season | city | sport | event | medal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26800 | Marcel de Wolf | M | 32 | NA | NA | France | FRA | 1952 Summer | 1952 | Summer | Helsinki | Gymnastics | Gymnastics Men's Rings | NA |
114831 | Ingo Steinhfel | M | 21 | 172 | 75.5 | East Germany | GDR | 1988 Summer | 1988 | Summer | Seoul | Weightlifting | Weightlifting Men's Middleweight | Silver |
67992 | Lee Jeong-Hui | F | 18 | 148 | 46.0 | South Korea | KOR | 1984 Summer | 1984 | Summer | Los Angeles | Gymnastics | Gymnastics Women's Uneven Bars | NA |
121886 | Matthias Triantafyllidis | M | NA | NA | NA | Greece | GRE | 1906 Summer | 1906 | Summer | Athina | Shooting | Shooting Men's Free Rifle, Any Position, 300 metres | NA |
14636 | Peter Brander | M | NA | NA | NA | Great Britain | GBR | 1948 Summer | 1948 | Summer | London | Boxing | Boxing Men's Featherweight | NA |
73309 | Roberto Maehler | M | 31 | 183 | 82.0 | Brazil | BRA | 2016 Summer | 2016 | Summer | Rio de Janeiro | Canoeing | Canoeing Men's Kayak Fours, 1,000 metres | NA |
110194 | Babacar Sidib | M | 36 | 170 | 70.0 | Senegal | SEN | 1972 Summer | 1972 | Summer | Munich | Judo | Judo Men's Half-Middleweight | NA |
87317 | Reinder Aart Nummerdor | M | 35 | 194 | 88.0 | Netherlands | NED | 2012 Summer | 2012 | Summer | London | Beach Volleyball | Beach Volleyball Men's Beach Volleyball | NA |
121212 | Ott Trk | M | 26 | 178 | 68.0 | Hungary | HUN | 1964 Summer | 1964 | Summer | Tokyo | Modern Pentathlon | Modern Pentathlon Men's Team | Bronze |
72122 | Carlos Lugo | M | 18 | 170 | 60.0 | Colombia | COL | 1972 Summer | 1972 | Summer | Munich | Football | Football Men's Football | NA |
Page du projet sur github : informations et obtenir les données
Evolution des expéditions & décès dans l’Himalaya
expedition_id | peak_id | peak_name | year | season | basecamp_date | highpoint_date | termination_date | termination_reason | highpoint_metres | members | member_deaths | hired_staff | hired_staff_deaths | oxygen_used | trekking_agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DHA101304 | DHA1 | Dhaulagiri I | 2001 | Autumn | 2001-09-25 | 2001-10-11 | 2001-10-20 | Success (main peak) | 8167 | 4 | 3 | 0 | 0 | FALSE | Cosmo Treks |
BARU98301 | BARU | Baruntse | 1998 | Autumn | 1998-10-09 | 1998-10-18 | 1998-10-23 | Success (main peak) | 7152 | 12 | 1 | 0 | 0 | FALSE | Su-Swagatam Treks |
EVER19101 | EVER | Everest | 2019 | Spring | NA | 2019-05-14 | NA | Success (main peak) | 8850 | 0 | 0 | 8 | 0 | TRUE | NA |
DOMK04101 | DOMK | Dome Kang | 2004 | Spring | 2004-04-18 | 2004-05-18 | 2004-05-24 | Route technically too difficult, lack of experience, strength, or motivation | 6650 | 6 | 0 | 3 | 0 | FALSE | Thamserku Trekking |
EVER07195 | EVER | Everest | 2007 | Spring | 2007-04-14 | 2007-05-21 | 2007-05-27 | Lack (or loss) of supplies or equipment | 8400 | 1 | 0 | 1 | 1 | FALSE | Thamserku Trekking (Parajuli) |
EVER99121 | EVER | Everest | 1999 | Spring | 1999-04-10 | 1999-05-12 | 1999-05-31 | Illness, AMS, exhaustion, or frostbite | 7850 | 4 | 0 | 0 | 0 | FALSE | Sea to Summit Trekking |
EVER01142 | EVER | Everest | 2001 | Spring | 2001-04-15 | 2001-05-22 | 2001-05-25 | Success (main peak) | 8850 | 2 | 0 | 1 | 0 | TRUE | Asian Trekking |
EVER08115 | EVER | Everest | 2008 | Spring | 2008-04-07 | 2008-05-21 | 2008-05-23 | Success (main peak) | 8850 | 1 | 0 | 1 | 0 | TRUE | Arun Treks |
AMAD09104 | AMAD | Ama Dablam | 2009 | Spring | 2009-04-21 | 2009-05-02 | 2009-05-05 | Lack (or loss) of supplies or equipment | 6250 | 2 | 0 | 2 | 0 | FALSE | Mountain Tribes Trekking |
AMAD98305 | AMAD | Ama Dablam | 1998 | Autumn | 1998-10-01 | 1998-10-14 | 1998-10-16 | Success (main peak) | 6814 | 1 | 0 | 0 | 0 | FALSE | Cosmo Treks |
Page du projet sur github : informations et obtenir les données
Classement des 5 principaux émetteurs de CO2 issus de la combustion de carburants
Conçu pour le #30DayChartChallenge, thème : Monochrome
Evolution des températures en France
Conçu pour le #30DayChartChallenge, thème : Distributions avec bandes
Changement annuel de la superficie forestière
entity | code | year | net_forest_conversion |
---|---|---|---|
Uzbekistan | UZB | 2010 | 39960 |
Tunisia | TUN | 2015 | 1530 |
Brazil | BRA | 1990 | -3780940 |
Uganda | UGA | 2000 | -41250 |
Moldova | MDA | 2010 | 2380 |
Chile | CHL | 2015 | 122920 |
South Korea | KOR | 2010 | -10000 |
Ecuador | ECU | 1990 | -90170 |
Vietnam | VNM | 2000 | 160400 |
New Zealand | NZL | 2000 | -230 |
Page du projet sur github : informations et obtenir les données
Test de Bechdel - Représentation des femmes dans les films
year | imdb | title | test | clean_test | binary | budget | domgross | intgross | code | budget_2013 | domgross_2013 | intgross_2013 | period_code | decade_code | imdb_id | plot | rated | response | language | country | writer | metascore | imdb_rating | director | released | actors | genre | awards | runtime | type | poster | imdb_votes | error |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | tt0104348 | Glengarry Glen Ross | nowomen | nowomen | FAIL | 12500000 | 10725228 | 10725228 | 1992FAIL | 20754340 | 17807603 | 17807603 | 5 | 3 | 0104348 | An examination of the machinations behind the scenes at a real estate office. | R | TRUE | English | USA | David Mamet (play), David Mamet (screenplay) | 80 | 7.9 | James Foley | 02 Oct 1992 | Al Pacino, Jack Lemmon, Alec Baldwin, Alan Arkin | Drama | Nominated for 1 Oscar. Another 5 wins & 5 nominations. | 100 min | movie | http://ia.media-imdb.com/images/M/MV5BMTM5MjYyNTQ5MF5BMl5BanBnXkFtZTgwMDM1MzcxMTE@._V1_SX300.jpg | 59879 | NA |
2001 | tt0251075 | Evolution | ok | ok | PASS | 80000000 | 38311134 | 98341932 | 2001PASS | 105267677 | 50411551 | 129402834 | 3 | 2 | 0251075 | A firefighting cadet, two college professors, and a geeky-but-sexy government scientist work against an alien organism that has been rapidly evolving ever since its arrival on Earth inside a meteor. | PG-13 | TRUE | English | USA | Don Jakoby (story), David Diamond (screenplay), David Weissman (screenplay), Don Jakoby (screenplay) | 40 | 6.0 | Ivan Reitman | 08 Jun 2001 | David Duchovny, Julianne Moore, Orlando Jones, Seann William Scott | Comedy, Sci-Fi | N/A | 101 min | movie | http://ia.media-imdb.com/images/M/MV5BMTU3NzcyNjI1N15BMl5BanBnXkFtZTcwOTc0ODMyMQ@@._V1_SX300.jpg | 85396 | NA |
1995 | tt0112864 | Die Hard: With a Vengeance | notalk | notalk | FAIL | 90000000 | 100012499 | 364480746 | 1995FAIL | 137590151 | 152897054 | 557210677 | 4 | 3 | 0112864 | John McClane and a Harlem store owner are targeted by German terrorist Simon Gruber in New York City, where he plans to rob the Federal Reserve Building. | R | TRUE | English, German, Romanian | USA | Jonathan Hensleigh, Roderick Thorp (certain original characters) | 58 | 7.6 | John McTiernan | 19 May 1995 | Bruce Willis, Jeremy Irons, Samuel L. Jackson, Graham Greene | Action, Crime, Thriller | 2 wins & 2 nominations. | 131 min | movie | http://ia.media-imdb.com/images/M/MV5BOTgyNDM4Mjg0OF5BMl5BanBnXkFtZTcwMjQxNTEzMQ@@._V1_SX300.jpg | 232763 | NA |
1982 | tt0083722 | Cat People | ok | ok | PASS | 12500000 | 7000000 | 21000000 | 1982PASS | 30165850 | 16892876 | 50678628 | NA | NA | 0083722 | In this erotic remake of the 1942 classic, a young woman's sexual awakening brings horror when she discovers her urges transform her into a monstrous black leopard. | R | TRUE | English | USA | DeWitt Bodeen (story), Alan Ormsby (screenplay) | NA | 6.0 | Paul Schrader | 02 Apr 1982 | Nastassja Kinski, Malcolm McDowell, John Heard, Annette O'Toole | Drama, Fantasy, Horror | Nominated for 2 Golden Globes. Another 1 nomination. | 118 min | movie | http://ia.media-imdb.com/images/M/MV5BMTQ1MjI5MDE2M15BMl5BanBnXkFtZTgwMTY0MjEyMDE@._V1_SX300.jpg | 11524 | NA |
2004 | tt0356721 | I Heart Huckabees | ok | ok | PASS | 22000000 | 12784713 | 20034713 | 2004PASS | 27130243 | 15766017 | 24706665 | 3 | 2 | 0356721 | A husband-and-wife team play detective, but not in the traditional sense. Instead, the happy duo helps others solve their existential issues, the kind that keep you up at night, wondering what it all means. | R | TRUE | English, French, Spanish | USA, UK, Germany | David O. Russell, Jeff Baena | 55 | 6.8 | David O. Russell | 22 Oct 2004 | Jason Schwartzman, Isabelle Huppert, Dustin Hoffman, Lily Tomlin | Comedy | 2 wins & 4 nominations. | 107 min | movie | http://ia.media-imdb.com/images/M/MV5BNTAyNTg5NTY2OV5BMl5BanBnXkFtZTcwMzQwODYyMQ@@._V1_SX300.jpg | 51294 | NA |
2007 | tt0398808 | Bridge to Terabithia | ok | ok | PASS | 25000000 | 82234139 | 137984788 | 2007PASS | 28088587 | 92393631 | 155031909 | 2 | 2 | 0398808 | A preteen's life is changed after befriending the new girl at school. | PG | TRUE | English | USA | Jeff Stockwell (screenplay), David Paterson (screenplay), Katherine Paterson (book) | 74 | 7.2 | Gabor Csupo | 16 Feb 2007 | Josh Hutcherson, AnnaSophia Robb, Zooey Deschanel, Robert Patrick | Adventure, Drama, Family | 6 wins & 2 nominations. | 96 min | movie | http://ia.media-imdb.com/images/M/MV5BMTMzOTk1MzIyN15BMl5BanBnXkFtZTcwNTM3MjczMQ@@._V1_SX300.jpg | 84588 | NA |
2012 | tt1591479 | Act of Valor | nowomen | nowomen | FAIL | 12000000 | 70012847 | 82497035 | 2012FAIL | 12175663 | 71037735 | 83704673 | 1 | 1 | 1591479 | An elite team of Navy SEALs embark on a covert mission to recover a kidnapped CIA agent. | R | TRUE | English, Russian | USA | Kurt Johnstad | 40 | 6.5 | Mike McCoy, Scott Waugh | 24 Feb 2012 | Rorke Denver, Dave, Sonny, Weimy | Action, Thriller, War | Nominated for 1 Golden Globe. Another 1 win & 6 nominations. | 110 min | movie | http://ia.media-imdb.com/images/M/MV5BMTY3NDQxMDAzM15BMl5BanBnXkFtZTcwNzEyNjgzNw@@._V1_SX300.jpg | 47427 | NA |
2002 | tt0299658 | Chicago | ok | ok | PASS | 30000000 | 170687518 | 307687518 | 2002PASS | 38855376 | 221070926 | 398510478 | 3 | 2 | 0299658 | Murderesses Velma Kelly (a chanteuse and tease who killed her husband and sister after finding them in bed together) and Roxie Hart (who killed her boyfriend when she discovered he wasn't going to make her a star) find themselves on death row together and fight for the fame that will keep them from the gallows in 1920s Chicago. | PG-13 | TRUE | English, Hungarian | USA, Germany, Canada | Bill Condon (screenplay), Bob Fosse (book), Fred Ebb (book), Maurine Dallas Watkins (play) | 82 | 7.2 | Rob Marshall | 24 Jan 2003 | Taye Diggs, Cliff Saunders, Catherine Zeta-Jones, Renée Zellweger | Comedy, Crime, Musical | Won 6 Oscars. Another 42 wins & 57 nominations. | 113 min | movie | http://ia.media-imdb.com/images/M/MV5BMTIyMTg1MzMzNl5BMl5BanBnXkFtZTYwMDU0NTk5._V1_SX300.jpg | 138736 | NA |
2000 | tt0195714 | Final Destination | notalk | notalk | FAIL | 23000000 | 53302314 | 112036870 | 2000FAIL | 31116893 | 72113147 | 151575620 | 3 | 2 | 0195714 | After a teenager has a terrifying vision of him and his friends dying in a plane crash, he prevents the accident only to have Death hunt them down, one by one. | R | TRUE | English, French | USA, Canada | Glen Morgan (screenplay), James Wong (screenplay), Jeffrey Reddick (screenplay), Jeffrey Reddick (story) | 36 | 6.8 | James Wong | 17 Mar 2000 | Devon Sawa, Ali Larter, Kerr Smith, Kristen Cloke | Horror, Thriller | 3 wins & 3 nominations. | 98 min | movie | http://ia.media-imdb.com/images/M/MV5BMTU4OTI4OTI4OF5BMl5BanBnXkFtZTgwMDA1MzkyMTE@._V1_SX300.jpg | 138780 | NA |
1983 | tt0086393 | Superman III | ok | ok | PASS | 39000000 | 59950623 | 59950623 | 1983PASS | 91234849 | 140245796 | 140245796 | NA | NA | 0086393 | Synthetic kryptonite laced with tobacco tar splits Superman in two: good Clark Kent and bad Man of Steel. | PG | TRUE | English, Italian, Spanish | UK, USA | David Newman (screenplay), Leslie Newman (screenplay), Jerry Siegel (creator), Joe Shuster (creator) | 42 | 4.9 | Richard Lester | 17 Jun 1983 | Christopher Reeve, Richard Pryor, Jackie Cooper, Marc McClure | Action, Comedy, Fantasy | 1 win & 5 nominations. | 125 min | movie | http://ia.media-imdb.com/images/M/MV5BMTU2MDA2OTY2NV5BMl5BanBnXkFtZTcwMDA5MzMyMQ@@._V1_SX300.jpg | 37333 | NA |
Page du projet sur github : informations et obtenir les données
L’indice Big Mac
date | iso_a3 | currency_code | name | local_price | dollar_ex | dollar_price | usd_raw | eur_raw | gbp_raw | jpy_raw | cny_raw | gdp_dollar | adj_price | usd_adjusted | eur_adjusted | gbp_adjusted | jpy_adjusted | cny_adjusted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-01 | ISR | ILS | Israel | 17.00 | 3.70785 | 4.584867 | -0.17834 | -0.01229 | 0.12568 | 0.27483 | 0.50263 | 40272.966 | 4.279538 | -0.017 | -0.042 | 0.120 | 0.251 | 0.023 |
2014-01-01 | EGY | EGP | Egypt | 16.93 | 6.96100 | 2.432122 | -0.47404 | -0.50984 | -0.47434 | -0.18214 | -0.11340 | 2931.827 | 2.756589 | -0.064 | -0.197 | -0.151 | 0.420 | -0.076 |
2019-01-01 | ROU | RON | Romania | 9.30 | 4.06695 | 2.286726 | -0.59019 | -0.50737 | -0.43856 | -0.36417 | -0.25056 | NA | NA | NA | NA | NA | NA | NA |
2016-01-01 | SGP | SGD | Singapore | 4.70 | 1.43725 | 3.270134 | -0.33669 | -0.18226 | -0.22543 | 0.04861 | 0.21853 | 56286.553 | 4.334961 | -0.347 | -0.294 | -0.294 | -0.129 | -0.282 |
2008-06-01 | JPN | JPY | Japan | 280.00 | 106.85500 | 2.620373 | -0.26600 | -0.50954 | -0.42668 | 0.00000 | 0.43261 | NA | NA | NA | NA | NA | NA | NA |
2020-07-01 | LKA | LKR | Sri Lanka | 680.00 | 185.85000 | 3.658865 | -0.35922 | -0.23553 | -0.14459 | 0.00642 | 0.18087 | NA | NA | NA | NA | NA | NA | NA |
2012-01-01 | HUN | HUF | Hungary | 645.00 | 245.69425 | 2.625214 | -0.37454 | -0.40750 | -0.31338 | -0.36896 | 0.07659 | 12879.296 | 3.167199 | -0.060 | -0.199 | -0.080 | -0.093 | -0.057 |
2017-01-01 | MYS | MYR | Malaysia | 8.00 | 4.47150 | 1.789109 | -0.64642 | -0.55953 | -0.52014 | -0.45072 | -0.36773 | 9556.774 | 2.864024 | -0.421 | -0.411 | -0.294 | -0.277 | -0.381 |
2009-07-01 | UKR | UAH | Ukraine | 14.00 | 7.66000 | 1.827676 | -0.48805 | -0.60415 | -0.50446 | -0.47132 | -0.00096 | NA | NA | NA | NA | NA | NA | NA |
2010-07-01 | THA | THB | Thailand | 70.00 | 32.30500 | 2.166847 | -0.41959 | -0.49986 | -0.37798 | -0.40967 | 0.11246 | NA | NA | NA | NA | NA | NA | NA |
Page du projet sur github : informations et obtenir les données
Récompenses des jeux vidéo sur Steam
gamename | year | month | avg | gain | peak | avg_peak_perc |
---|---|---|---|---|---|---|
Super Crate Box | 2013 | February | 46.46 | 2.87 | 144 | 32.2639% |
How to Survive | 2016 | December | 117.85 | 0.84 | 409 | 28.8142% |
Lords Mobile | 2019 | October | 2091.63 | -43.61 | 3564 | 58.6877% |
Viridi | 2020 | July | 30.11 | -3.40 | 51 | 59.0392% |
Dungeon of the Endless<U+0099> | 2019 | July | 112.05 | 16.12 | 244 | 45.9221% |
ShellShock Live | 2018 | September | 1100.02 | -34.05 | 2117 | 51.9613% |
Age of Empires: Definitive Edition | 2020 | February | 655.08 | -308.41 | 1341 | 48.8501% |
RaceRoom Racing Experience | 2018 | November | 292.88 | 27.79 | 867 | 33.7809% |
The Swapper | 2018 | March | 9.14 | -1.96 | 30 | 30.4667% |
Gothic | 2020 | July | 93.50 | -0.51 | 200 | 46.75% |
Page du projet sur github : informations et obtenir les données
Inégalités raciales et de genre aux États-Unis face aux revenus
sex | race | ethnic_origin | age | year | quarter | n_persons | median_weekly_earn |
---|---|---|---|---|---|---|---|
Women | All Races | All Origins | 16 years and over | 2012 | 4 | 46084000 | 692 |
Men | White | All Origins | 16 to 24 years | 2015 | 2 | 4295000 | 507 |
Women | All Races | All Origins | 16 to 24 years | 2016 | 2 | 4415000 | 470 |
Men | All Races | Hispanic or Latino | 25 to 54 years | 2014 | 4 | 8361000 | 659 |
Women | White | All Origins | 16 years and over | 2016 | 2 | 37397000 | 759 |
Both Sexes | Black or African American | All Origins | 55 years and over | 2018 | 4 | 2670000 | 826 |
Both Sexes | All Races | All Origins | 25 to 34 years | 2019 | 2 | 29477000 | 837 |
Both Sexes | Asian | All Origins | 16 to 24 years | 2010 | 3 | 296000 | 507 |
Men | White | All Origins | 25 to 54 years | 2020 | 4 | 32927000 | 1147 |
Both Sexes | All Races | All Origins | 25 years and over | 2015 | 4 | 100098000 | 872 |
Page du projet sur github : informations et obtenir les données
Inégalité de richesse aux États-Unis
type | year | race | wealth_family |
---|---|---|---|
Median | 1998 | Hispanic | 14503.75 |
Median | 1983 | Non-White | 13324.17 |
Average | 1998 | Non-White | NA |
Average | 1995 | Non-White | NA |
Median | 2007 | Non-White | NA |
Average | 1983 | Black | 67269.60 |
Average | 1983 | Hispanic | 62562.48 |
Average | 2001 | Black | 97930.09 |
Average | 1992 | White | 373825.90 |
Median | 2001 | Non-White | NA |
Page du projet sur github : informations et obtenir les données
Pollution plastique
country | year | parent_company | empty | hdpe | ldpe | o | pet | pp | ps | pvc | grand_total | num_events | volunteers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slovenia | 2019 | Piškotek | NA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
Spain | 2019 | FONT BELLA | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | 0 | 12 | 330 |
India | 2020 | L'Oreal | 0 | 3 | 2 | 10 | 2 | 3 | 0 | 0 | 20 | 56 | 353 |
China | 2020 | Yue kang pharmaceutical co. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2175 |
Mexico | 2019 | Karyme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 7 | 48 |
India | 2019 | MIlma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 88 |
India | 2020 | Gujarat Co-operative Milk Marketing Federation Ltd. | 0 | 0 | 252 | 54 | 2 | 14 | 8 | 2 | 332 | 56 | 353 |
Latvia | 2020 | Orkla | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 1 | 5 |
Denmark | 2020 | NATURLI’ Foods A/S | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 121 |
Tanzania | 2019 | Zanzibar cool | 0 | NA | NA | 0 | 0 | NA | NA | NA | 0 | 21 | 103 |
Page du projet sur github : informations et obtenir les données